<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Compare Laptop</title>
	
	<link>http://comparelaptop.net/blog</link>
	<description>First Compare &gt; Second Review &gt; Third Buy Laptop</description>
	<pubDate>Fri, 14 Nov 2008 11:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CompareLaptop" type="application/rss+xml" /><item>
		<title>Lenovo 3000 G410 2049-33Q Notebook PC</title>
		<link>http://comparelaptop.net/blog/lenovo/lenovo-3000-g410-2049-33q-notebook-pc/</link>
		<comments>http://comparelaptop.net/blog/lenovo/lenovo-3000-g410-2049-33q-notebook-pc/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:58:34 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
		
		<category><![CDATA[LENOVO]]></category>

		<category><![CDATA[laptop review LENOVO]]></category>

		<category><![CDATA[Shuttle Center]]></category>

		<category><![CDATA[VGA 15 pinlenovo-one-touch-recovery]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=474</guid>
		<description><![CDATA[

The budget priced Lenovo 3000 G410 2049-33Q Notebook PC is powered by 1.73 GHz Intel Celeron Processor and it features, 15.4-inch widescreen display, DVD/CD-RW Combo drive and Wi-Fi 802.11a/b/g LAN connection.
lenovo-3000-g410-2049-notebookPowered by 1.73 GHz, Intel Celeron Processor M530, the thin-and-light weight Lenovo 3000 G410 2049-33Q notebook PC weighs about 2.4 kgs with battery pack and [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/lenovo/lenovo-3000-g410-2049-33q-notebook-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba Qosmio G45</title>
		<link>http://comparelaptop.net/blog/toshiba/toshiba-qosmio-g45/</link>
		<comments>http://comparelaptop.net/blog/toshiba/toshiba-qosmio-g45/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:57:08 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
		
		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Full review of Toshiba Qosmio G45]]></category>

		<category><![CDATA[Processor:]]></category>

		<category><![CDATA[Toshiba Qosmio G45 Technical Specifications]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=523</guid>
		<description><![CDATA[

Toshiba Qosmio G45 Technical Specifications

Processor:  Intel Core 2 Duo T9300 2.5GHz
Memory: 3GB DDR2 RAM
Harddrive: 320GB 
OS: Windows Vista Ultimate
Weight: 10.6 pounds
Screen: 17-inch
Screen resolution: 1920&#215;1200
Graphic Card: Nvidia GeForce 8600M GT 512MB
Battery Life: 2 hours
 


Full review of Toshiba Qosmio G45
With Blu-ray winning HD format war, Toshiba attempted to release an HD solution in the Qosmio [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/toshiba/toshiba-qosmio-g45/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Studio S1535-125B</title>
		<link>http://comparelaptop.net/blog/dell/dell-studio-s1535-125b/</link>
		<comments>http://comparelaptop.net/blog/dell/dell-studio-s1535-125b/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:55:19 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
		
		<category><![CDATA[Dell]]></category>

		<category><![CDATA[LENOVO]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Dell Studio S1535-125B]]></category>

		<category><![CDATA[fingerprint reader]]></category>

		<category><![CDATA[Hard Drive]]></category>

		<category><![CDATA[Price range]]></category>

		<category><![CDATA[Specifications]]></category>

		<category><![CDATA[The bad]]></category>

		<category><![CDATA[The good]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=492</guid>
		<description><![CDATA[

The good:Features a high-end Centrino 2 CPU and Nvidia GeForce 9800 graphics card for an incredibly reasonable price; higher screen resolution than previous models; 4GB of RAM and 64-bit OS.
The bad: Lacks a few basic amenities, such as Bluetooth and a fingerprint reader; 200GB hard drive is merely average.
The bottom line: We don&#8217;t know how [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/dell/dell-studio-s1535-125b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advent 5480</title>
		<link>http://comparelaptop.net/blog/uncategorized/advent-5480/</link>
		<comments>http://comparelaptop.net/blog/uncategorized/advent-5480/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:54:07 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
		
		<category><![CDATA[special Laptops]]></category>

		<category><![CDATA[Advent]]></category>

		<category><![CDATA[Advent 5480]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=529</guid>
		<description><![CDATA[This multimedia notebook is from the family of Advent and is fully equipped for entertainment purpose. Advent 5480 Entertainment Laptop is power processed by Intel Pentium III processor with a speed of 800 MHz. This device is integrated with 10 GB hard drive and 128MB SDRAM. Ofcourse it is inadequate for entertainment purpose, but it [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/uncategorized/advent-5480/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voodoo Envy 133 unboxing</title>
		<link>http://comparelaptop.net/blog/voodoo/voodoo-envy-133-unboxing/</link>
		<comments>http://comparelaptop.net/blog/voodoo/voodoo-envy-133-unboxing/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:52:24 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
		
		<category><![CDATA[Voodoo]]></category>

		<category><![CDATA[envy]]></category>

		<category><![CDATA[fingerprintaphobes]]></category>

		<category><![CDATA[Laptop Hardware]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[new features]]></category>

		<category><![CDATA[new features laptop]]></category>

		<category><![CDATA[new laptops]]></category>

		<category><![CDATA[new technologies laptop]]></category>

		<category><![CDATA[smart laptop]]></category>

		<category><![CDATA[Voodoo laptop]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=487</guid>
		<description><![CDATA[We&#8217;ve already seen Envy 133 unboxed elsewhere, but let us assure you that it&#8217;s a delight to open up that box, and certainly feels like the premium product that shows up on the price tag. The laptop itself resides in a leather slip, that we&#8217;re sure fingerprintaphobes will be keeping the laptop in to ward [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/voodoo/voodoo-envy-133-unboxing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
