August 22nd, 2008Dell Latitude D820

| Processor | Intel Core Duo T2500 2GHz 667MHz FSB & 2MB Smart L2 cache |
| Memory (standard & maximum) | Standard - 2GB DDR2 667MHz (2GB x 1 Module); Maximum - 4GB |
| Hard Disk | 100GB 7200RPM SATA Drive |
| Graphics | 512MB NVidia Quadro NVS 120M Turbocache Graphics, 1680 x 1050 WSXGA+ Resolution; 15.4 inch Wide Screen Display 16:10 Wide Aspect ratio |
| CD/DVD ROM | 8x DVD+/-RW with Roxio CreatorDVD |
| Ethernet | Gigabit NIC; Wireless A/G & Bluetooth |
| PC Slots | 1 type 1 or II & 54mm Express Card Slot |
| Modem | 56K v.92 Integrated |
| Battery | 6 Cell 56 w/Hr battery |
| Audio | High Definition Audio Codec woth Stereo Speakers |
| Cache Size | 2MB L2 Smart Cache |
| Operating System | Win XP Pro |
| Weight | 6 Lbs |
| Screen Size | 15.4 inch WSXGA+ ( 1680 x 1050 resolution) |
| Dimensions: (W x H x D) Inches | 14.2W x 1.39H x 10.34D inches |
| Mouse | Track Stick and touch Pad |
| Ports | Serial; IEEE 1394 Firewire; 4 USB; VGA, Infrared; headphone/speaker out; RJ-11; RJ-45 |
| Wireless | 802.11 a/g & Bluetooth |
Random Posts
Leave a Reply
You must be logged in to post a comment.






