<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Laptop &#187; HCL</title>
	<atom:link href="http://comparelaptop.net/blog/category/hcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparelaptop.net/blog</link>
	<description>First Compare &#62; Second Review &#62; Third Buy Laptop</description>
	<lastBuildDate>Mon, 14 Jun 2010 13:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HCL Leaptop X22-X2202</title>
		<link>http://comparelaptop.net/blog/hcl/hcl-leaptop-x22-x2202/</link>
		<comments>http://comparelaptop.net/blog/hcl/hcl-leaptop-x22-x2202/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 10:57:02 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
				<category><![CDATA[HCL]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=587</guid>
		<description><![CDATA[This laptop comes with Intel Core2 Duo 1.86GHz processor, 1GB RAM which is upgradeable upto 2GB and 120GB HDD. It has a DVD Writer, 14.1-inch display with a resolution of 1280 x 800dpi. The laptop also has an integrated Intel 945GM video card, integrated modem and sound card, Wifi, Touchpad mouse, inbuilt speakers and microphone. [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/hcl/hcl-leaptop-x22-x2202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL Leaptop Z-3919</title>
		<link>http://comparelaptop.net/blog/uncategorized/hcl-leaptop-z-3919/</link>
		<comments>http://comparelaptop.net/blog/uncategorized/hcl-leaptop-z-3919/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 05:22:50 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
				<category><![CDATA[HCL]]></category>
		<category><![CDATA[special Laptops]]></category>
		<category><![CDATA[HCL Leaptop Z-3919]]></category>
		<category><![CDATA[HCL Leaptops]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Leaptop]]></category>
		<category><![CDATA[Letest HCL laptops]]></category>
		<category><![CDATA[New HCL]]></category>
		<category><![CDATA[new laptop]]></category>
		<category><![CDATA[New Leaptop]]></category>
		<category><![CDATA[Z-3919]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=569</guid>
		<description><![CDATA[Highlights:

Intel Core 2 Duo Processor T6400
Genuine Windows Vista® Home Premium
8GB DDR2 RAM (2xslots)
500 GB SATA Hard Disk Drive SATA
Integrated Bluetooth &#38; Web Camera 2 MP with Internal Mic

Description :-

Intel Core 2 Duo Processr T6400


 C2D T6400 (2 GHz, 800 MHz, 2 MB)
 Intel® GM45 chipset based ,  2 Inbuilt Antenna


Genuine Windows Vista® Home Premium
Wireless LAN [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/uncategorized/hcl-leaptop-z-3919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspire 8920</title>
		<link>http://comparelaptop.net/blog/accer/aspire-8920/</link>
		<comments>http://comparelaptop.net/blog/accer/aspire-8920/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:48:06 +0000</pubDate>
		<dc:creator>Sanket</dc:creator>
				<category><![CDATA[Accer]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Aspire 8920]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/?p=494</guid>
		<description><![CDATA[Aspire 8920 18.4&#8243; screen notebook and Aspire 6920 16&#8243; multimedia notebooks. Together these notebooks are being called the Aspire Gemstone Blue series and offer 16:9 aspect ratio 1080p screens, Intel Penryn processors and Nvidia graphics. 

The Aspire 8920G will have the following basic specs:
* Intel Core 2 Duo processor selection (Penryn)
* Windows Vista OS
* 1 [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/accer/aspire-8920/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HCL Lunched cheapest laptop</title>
		<link>http://comparelaptop.net/blog/hcl/hcl-lunched-cheapest-laptop/</link>
		<comments>http://comparelaptop.net/blog/hcl/hcl-lunched-cheapest-laptop/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 10:42:43 +0000</pubDate>
		<dc:creator>fazstar</dc:creator>
				<category><![CDATA[HCL]]></category>
		<category><![CDATA[Celeron processor]]></category>
		<category><![CDATA[cheep]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Lunched]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Presario]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/index.php/hcl/hcl-lunched-cheapest-laptop/</guid>
		<description><![CDATA[ After the launch of Nano, the one lakh car, it&#8217;s now time for the cheapest laptop to hit the markets. HCL launched their fully functional, ultra portable range of laptops that offer mobile internet at only Rs 13,990. Aimed at the masses, MiLeap or &#8216;My Internet Leap&#8217; has been intended exclusively for the Indian [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/hcl/hcl-lunched-cheapest-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About HCL Laptop K21- K2105</title>
		<link>http://comparelaptop.net/blog/hcl/about-hcl-laptop-k21-k2105/</link>
		<comments>http://comparelaptop.net/blog/hcl/about-hcl-laptop-k21-k2105/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:53:06 +0000</pubDate>
		<dc:creator>fazstar</dc:creator>
				<category><![CDATA[HCL]]></category>
		<category><![CDATA[best laptop]]></category>
		<category><![CDATA[HCL Laptop]]></category>
		<category><![CDATA[HCL Laptop K21- K2105]]></category>
		<category><![CDATA[Pointing Device & Keyboard]]></category>

		<guid isPermaLink="false">http://comparelaptop.net/blog/hcl/</guid>
		<description><![CDATA[Genuine Windows VistaÂ® Home Basic Edition, IntelÂ® PentiumÂ® Dual Core T2130, 1 GB RAM, 120 GB HDD, 15.4â€ Wide Screen TFT, DVD Super Multi Drive, Integrated Camera &#38; Bluetooth.
Special Features: Black Piano Finish, Integrated Camera &#38; Bluetooth, DVD Super Multi Drive, View Perfect Technology
Best Suited for: Home, Senior Citizens, Business Power User, Field Executive, Managers, [...]]]></description>
		<wfw:commentRss>http://comparelaptop.net/blog/hcl/about-hcl-laptop-k21-k2105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
